Gems Dental Tariffs 2018
Gems Dental Tariffs 2018
Gems, or Government employers medical scheme makes up a substantial volume of patients at many dental providers, especially those in urban and peri-urban areas.
Gems itself offers decent dental benefits, and provide for wide range coverage of dental tariffs.
Here is a sample of those Gems Dental tariffs 2018 and their rates:
8101 | Oral examination | R 213,10 |
8102 | Comprehensive oral examination | R 344,00 |
8104 | Limited oral examination | R 103,20 |
8189 | Re-examination – existing condition | R 103,20 |
8176 | Periodontal screening | R 179,50 |
8190 | Consultation – second opinion or advice | R 213,10 |
8901 | Consultation – MFOS | |
8902 | Consultation – MFOS (detailed) | |
8840 | Treatment planning for orthognathic surgery – all | R 613,20 |
8801 | Consultation – orthodontist | |
8803 | Consultation – orthodontis (subsequent, retention and post treatment) |
|
8837 | Diagnosis and treatment planning – orthodontist | |
8701 | Consultation – periodontist | |
8703 | Consultation – periodontist (detailed) | |
8705 | Re-examination – periodontist | |
8707 | Periodontal screening – periodontist | |
8781 | Consultation – oral medicine (simple) | |
8782 | Consultation – oral medicine (complex) | |
8783 | Consultation – oral medicine (subsequent) | |
8501 | Consultation – prosthodontis | |
8507 | Comprehensive consultation – prosthodontist | |
8506 | Detailed consultation – prosthodontist | |
9201 | Consultation – oral pathologist | |
9205 | Consultation – oral pathologist (subsequent) | |
8107 | Intraoral radiograph – periapical | R 86,20 |
8108 | Intraoral radiographs – complete series | R 667,70 |
8112 | Intraoral radiograph – bitewing | R 86,20 |
8113 | Intraoral radiograph – occlusal | R 148,40 |
8114 | Extraoral radiograph – hand-wrist | R 344,80 |
8115 | Extraoral radiograph – panoramic | R 344,80 |
8116 | Extraoral radiograph – cephalometric | R 344,80 |
8118 | Extraoral radiograph – skull/facial bone | R 344,80 |
8121 | Oral and/or facial image (digital/conventional) | R 92,80 |
8117 | Diagnostic models | R 92,80 |
8119 | Diagnostic models mounted | R 233,10 |
*8122 | Microbiological studies | |
*8123 | Caries susceptibility tests (by arrangement) | R 96,50 |
8124 | Pulp tests | R 25,50 |
8503 | Occlusion analysis mounted | R 290,30 |
8505 | Pantographic recording | R 421,50 |
8508 | Electrognathographic recording | R 451,30 |
8509 | Electrognathographic recording with computer analysis | R 749,40 |
8811 | Tracing and analysis of extra-oral film | R 40,10 |
8839 | Diagnostic setup (orthodontics) | R 178,00 |
8155 | Polishing – complete dentition | R 130,80 |
8159 | Prophylaxis – complete dentition | R 257,20 |
8160 | Removal of gross calculus | |
8179 | Polishing – complete dentition (periodontally compromised patient) |
R 150,20 |
To download a comprehensive Gems Dental Tariffs 2018 list, click here